.png&w=3840&q=75)
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad

*ADMISSIONS OPEN 2026-27* *LIMITED SEATS AVAILABLE*
Jain (Deemed-to-be University) is a leading private institution in Bangalore, established in 1990 and awarded NAAC A++ accreditation with a high CGPA of 3.71. The university operates across 10 campuses, including its flagship 300-acre JAIN Global Campus on Kanakapura Road and its administrative hub in Jayanagar 9th Block. Recognized for its strong industry focus and entrepreneurial ecosystem, it offers over 200 programs across seven faculties, including Engineering, Management, Commerce, and Creative Arts.

Jain University School of Science

Jain University School of Management

Jain University-Engineering

Jain University of Management

Jain University Design

Jain University Fine Arts

Jain University Allied Health Sciences
COURSE & FEE
Jain University School of Science
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Science (B.Sc) (Honours / Honours with Research) | ₹5L | 55% | Apply Now |
| Bachelor of Science (for Professional Courses) | ₹5L | 55% | Apply Now |
| Bachelor of Science (Honours / Honours with Research) with Global Qualification | ₹5L | 55% | Apply Now |
| Bachelor of Computer Application (BCA - Specialization) | ₹5.5L | 55% | Apply Now |
| Bachelor of Computer Application (BCA-Electives) | ₹5.5L | 55% | Apply Now |
| Master of Science | ₹3L | 55% | Apply Now |
| Master of Computer Applications with Specialization | ₹3L | 700 | Apply Now |
| Master of Computer Applications with Electives | ₹3L | 700 | Apply Now |
Jain University School of Management
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Business Administration (Honours / Honours with Research) | ₹6L | 55% | Apply Now |
| Bachelor of Business Administration (Honours / Honours with Research) with Global Qualification | ₹6L | 55% | Apply Now |
| Bachelor of Management Studies (BMS) | ₹5L | 55% | Apply Now |
| Master of Business Administration (MBA - CMS Business School) | ₹10L | 70 | Apply Now |
Jain University-Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Civil Engineering | ₹4.24L | 90,000 | Apply Now |
| Civil Engineering (Environmental Geo technology) | ₹4.24L | 90,000 | Apply Now |
| Civil Engineering (Construction technology) | ₹4.24L | 90,000 | Apply Now |
| M.Tech in Structural Engineering | ₹2L | 55% | Apply Now |
| M.Tech Civil Engineering | ₹2L | 55% | Apply Now |
| Ph.D Civil Engineering | ₹2L | 55% | Apply Now |
| Mechanical Engineering in collaboration with | ₹4.24L | 85,000 | Apply Now |
| Mechanical Engineering with specialization in Mechatronics in association with | ₹4.24L | 85,000 | Apply Now |
| Mechanical Engineering (Robotics) | ₹4.24L | 85,000 | Apply Now |
| M.Tech Energy & Environmental Management | ₹2L | 55% | Apply Now |
| Ph.D Mechanical Engineering | ₹2L | 55% | Apply Now |
| Electrical and Electronics Engineering | ₹6.53L | 60,000 | Apply Now |
| Electrical and Electronics Engineering (Electric Vehicles) in association with | ₹6.53L | 60,000 | Apply Now |
| Electrical and Electronics Engineering (Microgrid Technologies) | ₹6.53L | 60,000 | Apply Now |
| Electrical & Electronics Engineering with Specialization in Electric Mobility and Smart Systems in collaboration with | ₹6.53L | 60,000 | Apply Now |
| Electrical & Electronics Engineering with Specialization in IoT Energy Management in collaboration with | ₹6.53L | 60,000 | Apply Now |
| M.Tech Electrical Vehicle Technology | ₹2L | 55% | Apply Now |
| Ph.D Electrical and Electronics Engineering | ₹2L | 55% | Apply Now |
| Computer Science & Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Cloud Technology and Information Security) in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Mobile Applications and Cloud Technology) in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering – Artificial Intelligence and Machine learning | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering – Artificial Intelligence and Data Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Blockchain Technology) | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Cyber Physical Systems) | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (AI-Driven DevOps) | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Business Systems in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Internet of Things | ₹4.24L | 20,000 | Apply Now |
| Computer Engineering - Software Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Artificial Intelligence | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Cyber Security | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Data Science | ₹4.24L | 20,000 | Apply Now |
| M. Tech. in Computer Science and Engineering | ₹2L | 55% | Apply Now |
| M.Tech Cyber Security | ₹2L | 55% | Apply Now |
| M.Tech – Data Sciences | ₹2L | 55% | Apply Now |
| M.Tech Artificial Intelligence | ₹2L | 55% | Apply Now |
| Ph.D (Computer Science and Engineering) | ₹2L | 55% | Apply Now |
| B.Tech in Information Science & Engineering | ₹4.24L | 25,000 | Apply Now |
| Aerospace Engineering | ₹4.24L | 30,000 | Apply Now |
| Aeronautical Engineering | ₹4.24L | 30,000 | Apply Now |
| M.Tech Aerodynamics Engineering | ₹2L | 55% | Apply Now |
| M.Tech Aerospace Structures and Design | ₹2L | 55% | Apply Now |
| M.Tech Aerospace Propulsion Technology | ₹2L | 55% | Apply Now |
| Ph.D Aerospace Engineering | ₹2L | 55% | Apply Now |
| Electronics and Communication Engineering | ₹4.24L | 32,000 | Apply Now |
| Electronics and Communication Engineering (VLSI Design & Technology) | ₹4.24L | 32,000 | Apply Now |
| Electronics and Communication Engineering (Robotics) | ₹4.24L | 32,000 | Apply Now |
| M.Tech Embedded System and VLSI Design | ₹2L | 55% | Apply Now |
| Ph.D Electronics Engineering | ₹2L | 55% | Apply Now |
Jain University of Management
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Commerce (Honours / Honours with Research) (Regular) | ₹3L | 55% | Apply Now |
| Bachelor of Commerce (Honours / Honours with Research) (for Professional Courses) | ₹3L | 55% | Apply Now |
| Bachelor of Commerce (Honours / Honours with Research) with Global Qualification | ₹3L | 55% | Apply Now |
| Bachelor of Arts (Honours / Honours with Research) | ₹4.95L | 55% | Apply Now |
| Bachelor of Arts (Professional) | ₹6.82L | 55% | Apply Now |
| Master of Arts (MA) | ₹2.2L | 55% | Apply Now |
| Master of Performing Arts (MPA) | ₹2.2L | 55% | Apply Now |
| Master of Library and Information Science | ₹2.2L | 55% | Apply Now |
| Master of Arts (English) | ₹2.2L | 55% | Apply Now |
| Bachelor of Business Administration (Honours / Honours with Research) | ₹6L | 55% | Apply Now |
| Bachelor of Business Administration (Honours / Honours with Research) with Global Qualification | ₹6L | 55% | Apply Now |
| Bachelor of Management Studies (BMS) | ₹- | 55% | Apply Now |
| Master of Business Administration (MBA - CMS Business School) | ₹10L | 1,500 | Apply Now |
Jain University Design
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Design | ₹17.5L | 55% | Apply Now |
| Bachelor of Arts | ₹6L | 55% | Apply Now |
| Bachelor of Science | ₹10L | 55% | Apply Now |
| Master of Design | ₹8L | 55% | Apply Now |
| Master of Arts | ₹6.5L | 55% | Apply Now |
Jain University Fine Arts
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Fine Arts (Honours) | ₹7L | 55% | Apply Now |
| Master of Fine Arts | ₹3.5L | 55% | Apply Now |
| Master of Performing Arts | ₹3.5L | 55% | Apply Now |
Jain University Allied Health Sciences
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelors of Physiotherapy | ₹6.6L | 55% | Apply Now |
| B.Sc Psychology | ₹6.93L | 55% | Apply Now |
| B.Sc Cancer Biology | ₹6.27L | 55% | Apply Now |
| B.Sc Cardiac Technology | ₹5.94L | 55% | Apply Now |
| B.Sc Medical Lab Technology | ₹5.94L | 55% | Apply Now |
| B.Sc Nuclear Medicine Technology | ₹6.27L | 55% | Apply Now |
| B.Sc Food Nutrition & Dietetics | ₹5.94L | 55% | Apply Now |
| B.Sc Anesthesia and Operation Theatre Technology | ₹5.4L | 55% | Apply Now |
| BCA IT for Healthcare | ₹3.5L | 55% | Apply Now |
| BMS Healthcare Management | ₹5.1L | 55% | Apply Now |
| B.Sc Medical Imaging Technology | ₹5.94L | 55% | Apply Now |
| Bachelor of Optometry (B. Optom) | ₹4L | 55% | Apply Now |
| B.Sc in Respiratory Care Technology | ₹5.5L | 55% | Apply Now |
| B.Sc in Urology and Reproductive Technology. | ₹5.8L | 55% | Apply Now |
| M.Sc Molecular Medicine & Stem Cell Technologies | ₹3.96L | 55% | Apply Now |
| M.Sc Cancer Biology | ₹4.62L | 55% | Apply Now |
| M.Sc Hospital Administration | ₹3.96L | 55% | Apply Now |
| M.Sc Neuropsychology | ₹4.62L | 55% | Apply Now |
| M.Sc Food Nutrition and Dietetics | ₹4.18L | 55% | Apply Now |
| M.Sc Virology and Immunology | ₹3.5L | 55% | Apply Now |
| M.Sc Psychology (Clinical) | ₹4.18L | 55% | Apply Now |
| M.Sc. in Clinical Embryology & Assisted Reproductive Technology | ₹3.6L | 55% | Apply Now |
College Gallery





















Apply For Admission


PROMINENT RECRUITERS



















It has maintained a steadfast commitment to accomplishing excellence in schooling, research, and network careers over the years.The group's commitment to the best education is pondered in its complete academic applications, modern-day facilities, and colorful campus existence. With a sturdy cognizance of holistic development, Jain University Jayanagar Bangalore nurtures students to end up nicely rounded folks who contribute meaningfully to society.
Get College Name, District
Admission Form 2026
Courses & Fees
Admission
Cutoff
Placements
Scholarship
Gallery
Facility
Review
Q & A

College Name
Admissions Open for All Courses 2026
Discover More Colleges


Bangalore, Palace Road
4⭐ (379)


Bangalore, R V Vidyanikethan Post Mysuru Road
4.5⭐ (390)


Bangalore, Banashankari
4.3⭐ (380)


Bangalore, S.G. Palya
4.4⭐ (385)


Bangalore, Hosur Main Road, Bhavani Nagar
5⭐ (400)


Bangalore, HAF Post, Lakshmaiah Block, 48A Vishveshvaraiah Nagar Hebbal
4⭐ (379)


Bangalore, Basavanagudi
4.5⭐ (390)


Bangalore, MSR Nagar
4.3⭐ (380)