
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad

*ADMISSIONS OPEN 2025-26* *LIMITED SEATS AVAILABLE*
Reva University was Established in 2012 in Bangalore, India, it is thought of for its extraordinary training and all-spherical improvement. Many doctoral packages, and postgraduate and undergraduate, programs in fields like engineering, arts, and sciences are offered. The college is aware of new minds and studies, operating intently with industries and universities.

REVA University of Law

REVA University College of Management

REVA University of Architecture

REVA University of Engineering & Technology
COURSE & FEE
REVA University of Law
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Business Administration and Bachelor of Law (B.B.A., LL.B.) | ₹1.92L | 55% | Apply Now |
| Bachelor of Arts and Bachelor of Law (B.A., LL.B.) | ₹1.92L | 55% | Apply Now |
| LL.M (Criminal Law) | ₹1.81L | 55% | Apply Now |
| Ph.D. in Legal Studies | ₹- | 55% | Apply Now |
REVA University College of Management
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| B.Com. | ₹4.2L | 55% | Apply Now |
| B.Com. Statistics and Accounting (Dual Specialisation) | ₹4.2L | 55% | Apply Now |
| B.Com. Banking and Insurance (Dual Specialisation) | ₹4.2L | 55% | Apply Now |
| B.Com. Economics and Finance (Dual Specialisation) | ₹4.2L | 55% | Apply Now |
| B.Com. Corporate Governance and Auditing (Dual Specialisation) | ₹4.2L | 55% | Apply Now |
| Bachelor of Computer Applications (BCA) | ₹5.1L | 55% | Apply Now |
| Cloud computing and Big Data | ₹5.1L | 55% | Apply Now |
| Cyber Security | ₹5.1L | 55% | Apply Now |
| Master of Computer Applications (MCA) | ₹5.2L | 700 | Apply Now |
| Master of Science in Data Science | ₹4.2L | 55% | Apply Now |
| Ph.D (Computer Science and Applications) | ₹- | 55% | Apply Now |
| MSC MICROTECHNOLGY | ₹4.2L | 55% | Apply Now |
| MSc clinical | ₹8L | 55% | Apply Now |
| BA in Journalism, English and Psychology | ₹2.25L | 55% | Apply Now |
| BA in Political Science, Economics and Journalism | ₹2.5L | 55% | Apply Now |
| BA in Journalism and Mass Communication | ₹2.70L | 55% | Apply Now |
| M.A in English | ₹1.10L | 55% | Apply Now |
| MA in Journalism and Communication | ₹1.80L | 55% | Apply Now |
| M.Sc in Psychology | ₹2L | 55% | Apply Now |
| Ph.D. in English | ₹2L | 55% | Apply Now |
| Ph.D. in Journalism and Mass Communication | ₹2L | 55% | Apply Now |
| B.A. in Performing Arts, English and Psychology | ₹3L | 55% | Apply Now |
| BBA | ₹5.1L | 55% | Apply Now |
| Master of Performing Arts(MPA) | ₹1.40L | 55% | Apply Now |
| Ph.D. in Performing Arts | ₹2L | 55% | Apply Now |
| MBA | ₹11L | 1,500 | Apply Now |
| Bachelor of Business Administration (Entrepreneurship) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Marketing Specialisation (Single Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Finance Specialisation (Single Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in International Business Specialisation (Single Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in New Venture Planning and Family Business Management | ₹5.1L | 55% | Apply Now |
| B.B.A. in Talent Management and Marketing (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Branding and Advertising (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Finance and Banking (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Business Analytics and Design Thinking (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Strategy and Leadership (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| B.B.A. in Hospital and Health Care Management (Dual Specialisation) | ₹5.1L | 55% | Apply Now |
| Bachelor of Business Administration | ₹5.1L | 55% | Apply Now |
| Master of Business Administration (MBA) | ₹11L | 1,500 | Apply Now |
| Ph.D. in Management | ₹2L | 55% | Apply Now |
REVA University of Architecture
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Architecture | ₹3L | 25,000 | Apply Now |
| B.Sc /B.Sc (HONS.) INTERIOR DESIGN - (New) | ₹3L | 55% | Apply Now |
| Masters in Environmental Architecture | ₹1L | 55% | Apply Now |
| Ph.D. in Architecture | ₹1L | 55% | Apply Now |
REVA University of Engineering & Technology
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering(B.Tech.) | ₹5.77L | 14,289 | Apply Now |
| B.Tech. in Artificial Intelligence and Data Science (Internet of Things and Cyber Security including Block Chain Technology)(B.Tech.) | ₹5.5L | 22,711 | Apply Now |
| M.Tech in Computer Science and Engineering (Full Time) | ₹1.65L | 1,556 | Apply Now |
| M.Tech in Computer Science and Engineering (PART TIME) | ₹1.76L | 4,200 | Apply Now |
| Ph.D. in Computer Science and Engineering | ₹1L | 55% | Apply Now |
| B.Tech. in Computer Science and Information Technology | ₹5L | 15,000 | Apply Now |
| B.Tech. in Computer Science and Systems Engineering | ₹4.95L | 44,026 | Apply Now |
| B.Tech. in Information Science and Engineering | ₹3.85L | 17,445 | Apply Now |
| B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹4.95L | 15,000 | Apply Now |
| M.Tech in Artificial Intelligence (AI) | ₹5.5L | 2,085 | Apply Now |
| M.Tech in Cyber Security | ₹1.87L | 3,520 | Apply Now |
| PG Diploma in Artificial Intelligence and Machine Learning | ₹1L | 55% | Apply Now |
| B.Tech. in Electrical and Computer Engineering(Lateral Entry) | ₹1.92L | 26,344 | Apply Now |
| B.Tech. in Electrical and Electronics Engineering(Lateral Entry) | ₹2L | 51,902 | Apply Now |
| M.Tech in Power and Energy Systems [Full Time] | ₹1.76L | 30,000 | Apply Now |
| Ph.D. in Electrical and Electronics Engineering | ₹1L | 51,902 | Apply Now |
| B.Tech. in Electronics and Computer Engineering | ₹4.4L | 32,000 | Apply Now |
| B.Tech. in Robotics and Artificial Intelligence | ₹3.57L | 30,000 | Apply Now |
| M.Tech. Digital Communication and Networking | ₹1.76L | 4,820 | Apply Now |
| M.Tech in VLSI and Embedded Systems (Full Time) | ₹1.76L | 5,559 | Apply Now |
| M.Tech in VLSI and Embedded Systems (Part Time) | ₹1.76L | 2,800 | Apply Now |
| B.E/B.Tech Mechanical Engineering | ₹3L | 99,422 | Apply Now |
| B.E in Civil Engineering | ₹3L | 10,6140 | Apply Now |
College Gallery




















Apply For Admission


PROMINENT RECRUITERS












With contemporary infrastructure, skilled college, and curriculum designed in collaboration with enterprise leaders
Get College Name, District
Admission Form 2026
Courses & Fees
Admission
Cutoff
Placements
Scholarship
Gallery
Facility
Review
Q & A

College Name
Admissions Open for All Courses 2026
Discover More Colleges


Bangalore, 8th Mile
4⭐ (379)


Bangalore, Banashankari
4.5⭐ (390)


Bangalore, Yelahanka
4.3⭐ (380)


Bangalore, MSR Nagar
4.4⭐ (385)


Bangalore, JP Narayan Nagar
5⭐ (400)


Bangalore, Airport Road
4⭐ (379)


Bangalore, Banashankari
4.5⭐ (390)


Bangalore, R R Nagar
4.3⭐ (380)