
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad

*ADMISSIONS OPEN 2025-26* *LIMITED SEATS AVAILABLE*
St Joseph’s University, Bangalore, (Formerly St Joseph’s College) is a well-recognised University with a continuous track record of 140 years focusing on academics and all-round development. It was founded and is governed by the Bangalore Jesuit Educational Society and is accredited for its wide programs, up-to-date facilities, and emphasis on justice.

St Joseph's School of Life Sciences

St Joseph’s School of Communication and Media Studies

St Joseph's College of Commerce

St Joseph's School of Humanities & Social Sciences

St Joseph’s School of Information Technology

St Joseph's University School of Chemical Sciences

st joseph’s school of physical sciences

St Joseph's School of Languages & Literatures
COURSE & FEE
St Joseph's School of Life Sciences
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Science (BSc) in Biotechnology and Biochemistry | ₹3L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Biotechnology | ₹3L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Biotechnology | ₹3.5L | 55% | Apply Now |
| Master of Science (MSc) in Biotechnology | ₹1.9L | 55% | Apply Now |
| PhD in Biotechnology | ₹- | 55% | Apply Now |
| Bachelor of Science (BSc) in Biochemistry and Biologyy | ₹- | 55% | Apply Now |
| Bachelor of Science (BSc) in Botany and Zoology | ₹1.41L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Biology | ₹1.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Environmental Science and Biology | ₹1.38L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Microbiology | ₹2.31L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Biotechnology | ₹2.31L | 55% | Apply Now |
| Master of Science (MSc) in Botany | ₹1.54L | 55% | Apply Now |
| PhD in Botany | ₹- | - | Apply Now |
| Bachelor of Science (BSc) in Environmental Science and Biology | ₹2L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Environmental Science | ₹2L | 55% | Apply Now |
| Master of Science (MSc) in Environmental Science and Sustainability | ₹1.8L | 55% | Apply Now |
| Master of Science (MSc) in Food Science and Technology | ₹2.3L | 55% | Apply Now |
| Bachelor of Science (BSc) in Microbiology and Biochemistry | ₹2.64L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Microbiology | ₹2.27L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Microbiology | ₹2.31L | 55% | Apply Now |
| Master of Science (MSc) in Microbiology | ₹2.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Botany and Zoology | ₹1.41L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biochemistry and Zoology | ₹1.74L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Zoology | ₹1.38L | 55% | Apply Now |
| Bachelor of Science (BSc) in Environmental Science and Biology | ₹1.38L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Biotechnology | ₹2.31L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biology and Microbiology | ₹2.31L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biochemistry and Biology | ₹2.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Biology | ₹2.5L | 55% | Apply Now |
| Master of Science (MSc) in Zoology | ₹2.53L | 55% | Apply Now |
St Joseph’s School of Communication and Media Studies
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Arts in Visual Communication | ₹3.3L | 55% | Apply Now |
| Master of Arts (MA) in Advertising and Public Relations | ₹2.31L | 55% | Apply Now |
| Master of Arts (MA) in Journalism and Mass Communication | ₹2.31L | 55% | Apply Now |
| PhD in Mass Communication | ₹- | - | Apply Now |
St Joseph's College of Commerce
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| B.Com (Regular) | ₹3L | 55% | Apply Now |
| B.Com (BPM-Industry Integrated) | ₹3L | 55% | Apply Now |
| B.Com (Travel and Tourism) | ₹3.06L | 55% | Apply Now |
| B.Com (Analytics) | ₹5L | 55% | Apply Now |
| B.Com (Professional - International Accounting and Finance) | ₹5L | 55% | Apply Now |
| B.Com (Professional - Strategic Finance) | ₹5L | 55% | Apply Now |
| M.Com(Finance & Taxation) | ₹2.07L | 55% | Apply Now |
| M.Com (International Business) | ₹2.07L | 55% | Apply Now |
| M.Com (Financial Analysis) | ₹2.07L | 55% | Apply Now |
| BBA (Professional - Finance and Accountancy) | ₹7L | 55% | Apply Now |
| BBA(Regular) Programme | ₹5L | 55% | Apply Now |
| BBA (Entrepreneurship) Programme | ₹7.16L | 55% | Apply Now |
| B. A (English and Psychology) | ₹3L | 55% | Apply Now |
| B.Sc. Economics | ₹3L | 55% | Apply Now |
| Bachelor of Arts in Visual Communication | ₹3.3L | 55% | Apply Now |
| Master of Arts (MA) in Advertising and Public Relations | ₹2.31L | 55% | Apply Now |
| Master of Arts (MA) in Journalism and Mass Communication | ₹2.31L | 55% | Apply Now |
St Joseph's School of Humanities & Social Sciences
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Arts (BA) in Economics and Industrial Relations | ₹2.5L | 55% | Apply Now |
| Bachelor of Arts (BA) in Economics and Sociology | ₹1.20L | 55% | Apply Now |
| Bachelor of Arts (BA) in Economics and Political Science | ₹1.20L | 55% | Apply Now |
| Bachelor of Arts (BA) in Economics and History | ₹1L | 55% | Apply Now |
| Bachelor of Science (BSc) in Mathematics and Economics | ₹2.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Economics and Statistics | ₹2.5L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Economics | ₹1.22l | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Optional English | ₹2.9L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | ₹3.5L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Economics | ₹1.5L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Journalism | ₹2.9L | 55% | Apply Now |
| Bachelor of Arts (BA) in History and Sociology | ₹2L | 55% | Apply Now |
| Bachelor of Arts (BA) in Journalism and Sociology | ₹2.4L | 55% | Apply Now |
| Master of Science (MSc) in Counselling Psychology | ₹1.9L | 55% | Apply Now |
| Master of Arts (MA) in Economics | ₹1.5L | 55% | Apply Now |
| PhD in Economics | ₹- | - | Apply Now |
| Bachelor of Arts (BA) in History and Sociology | ₹1.10L | 55% | Apply Now |
| Bachelor of Arts (BA) in Political Science and History | ₹1.10L | 55% | Apply Now |
| Bachelor of Arts (BA) in Economics and History | ₹1.10L | 55% | Apply Now |
St Joseph’s School of Information Technology
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Computer Applications (Data Analytics) | ₹3.46L | 55% | Apply Now |
| Master of Science (MSc) in Big Data Analytics | ₹2.97 | 55% | Apply Now |
| PhD in Advanced Computing | ₹- | - | Apply Now |
| Bachelor of Computer Applications (BCA) | ₹3.3L | 55% | Apply Now |
| Bachelor of Science (BSc) in Statistics and Computer Science | ₹2.80L | 55% | Apply Now |
| Bachelor of Science (BSc) in Mathematics and Computer Science | ₹2.27L | 55% | Apply Now |
| Bachelor of Science (BSc) in Electronics and Computer Science | ₹2.07L | 55% | Apply Now |
| Bachelor of Science (BSc) in Physics and Computer Science | ₹2.5L | 55% | Apply Now |
| Master of Science (MSc) in Computer Science | ₹2.31L | 55% | Apply Now |
| Master of Computer Application (MCA) | ₹1.5L | 100 | Apply Now |
St Joseph's University School of Chemical Sciences
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Science (BSc) in Biochemistry and Biologyy | ₹2.20L | 55% | Apply Now |
| Bachelor of Science (BSc) in Environmental Science and Biology | ₹2.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Microbiology and Biochemistry | ₹2.64L | 55% | Apply Now |
| Bachelor of Science (BSc) in Biotechnology and Biochemistry | ₹2.70L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Zoology | ₹1.5L | 55% | Apply Now |
| Bachelor of Science (BSc) in Chemistry and Biotechnology | ₹2.31L | 55% | Apply Now |
| Master of Science (MSc) in Organic Chemistry | ₹2.2L | 55% | Apply Now |
| Master of Science (MSc) in Analytical Chemistry | ₹1.54L | 55% | Apply Now |
| PhD in Chemistry | ₹- | 55% | Apply Now |
st joseph’s school of physical sciences
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Science (BSc) in Electronics and Computer Science | ₹2.07L | 55% | Apply Now |
| Bachelor of Science (BSc) in Statistics and Mathematics | ₹2.14L | 55% | Apply Now |
| Bachelor of Science (BSc) in Mathematics and Computer Science | ₹2.14L | 55% | Apply Now |
| Bachelor of Science (BSc) in Mathematics and Computer Science | ₹2L | 55% | Apply Now |
| Bachelor of Science (BSc) in Physics and Mathematics | ₹1.38L | 55% | Apply Now |
| Master of Science (MSc) in Mathematics | ₹1.43L | 55% | Apply Now |
| Bachelor of Science (BSc) in Physics and Computer Science | ₹1.76L | 55% | Apply Now |
| Bachelor of Science (BSc) in Physics and Mathematics | ₹1.38L | 55% | Apply Now |
| Master of Science (MSc) in Physics | ₹2.09L | 55% | Apply Now |
| PhD in Physics | ₹10.5L | - | Apply Now |
| Bachelor of Science (BSc) in Statistics and Computer Science | ₹2.80L | 55% | Apply Now |
| Bachelor of Science (BSc) in Statistics and Mathematics | ₹2.14L | 55% | Apply Now |
| Bachelor of Science (BSc) in Economics and Statistics | ₹1.98L | 55% | Apply Now |
| Master of Science (MSc) in Statistics | ₹1.76L | 55% | Apply Now |
St Joseph's School of Languages & Literatures
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Bachelor of Arts (BA) in Psychology and Optional English | ₹2.80L | 55% | Apply Now |
| Bachelor of Arts (BA) in Journalism and Sociology | ₹1.91L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | ₹2.80L | 55% | Apply Now |
| Bachelor of Arts (BA) in Journalism, International Relations and Peace Studies | ₹2.31L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Journalism | ₹2.80L | 55% | Apply Now |
| Bachelor of Arts (BA) in Psychology and Optional English | ₹2.80L | 55% | Apply Now |
| Bachelor of Arts (Honours) - BA (Hons.) - Political Science | ₹1.91L | 55% | Apply Now |
| M.A English | ₹1.98L | 55% | Apply Now |
| PhD in English | ₹- | - | Apply Now |
College Gallery



















Apply For Admission


PROMINENT RECRUITERS





























Location: Langford Road, Richmond Town, Bangalore, Karnataka, India
Establishment Year: 1882
Affiliation of Joseph College: Autonomous; Recognized as a University by UGC in 2021
Accreditation: NAAC accredited with an 'A++' Grade
Ranking: Consistently ranked among the top colleges in India for arts, science, and commerce by various educational ranking bodies like India Today and NIRF.
St. Joseph's University presents a wide range of UG, PG, and doctoral programs across multiple disciplines.
Bachelor of Arts (BA)
Economics, Political Science, Sociology
History, Political Science, Economics
Psychology, English Literature, Journalism
Visual Communication
English (Honours)
Bachelor of Science (B.Sc)
Physics, Chemistry, Mathematics
Botany, Zoology, Chemistry
Computer Science, Mathematics, Electronics
Biotechnology, Chemistry, Zoology
Bachelor of Commerce (B.Com)
General
B.Com (Professional – ACCA, CMA)
B.Com Honours
Bachelor of Business Administration (BBA)
General
Business Analytics
Strategic Finance
Bachelor of Computer Applications (BCA)
Bachelor of Social Work (BSW)
Bachelor of Visual Arts (BVA)
Bachelor of Physical Education (BPEd)
Master of Arts (MA)
Economics
English
Political Science
Journalism and Mass Communication
International Relations
Master of Science (M.Sc)
Mathematics
Physics
Chemistry
Biotechnology
Microbiology
Big Data Analytics
Master of Commerce (M.Com)
General
M.Com (Financial Analysis)
Master of Business Administration (MBA)
St. Joseph College, Offered in collaboration with international universities; focuses on Finance, Marketing, HR, and Business Analytics.
Master of Computer Applications (MCA)
Master of Social Work (MSW)
Master of Visual Arts (MVA)
Ph.D. programs are presented in various fields such as Physics, Chemistry, Biotechnology, Economics, Commerce, English, and Social Work.
St. Joseph's University is known for its modern facilities and infrastructure, which provide a conducive environment for learning and development:
Library at Joseph College: A well-stocked library with a vast collection of books, journals, and e-resources.
Laboratories at St. Joseph College: Advanced labs for science, computer science, and social science programs.
Smart Classrooms at St. Joseph College: Equipped with modern teaching aids like projectors and interactive boards.
Auditorium and Seminar Halls: Large auditoriums and seminar halls for events, guest lectures, and workshops.
Hostel Facilities at Joseph College: Separate hostels for boys and girls with necessary amenities.
Sports Facilities at St. Joseph College: Playground for outdoor sports like cricket, football, and basketball courts. At Joseph College, Indoor facilities for games like table tennis and chess.
Cafeteria: Multiple cafeterias providing diverse food options.
Research Centers: St. Joseph College has dedicated centers for research in fields like biotechnology, social sciences, and environmental studies.
Health and Wellness Center: Provides medical assistance, counseling services, and mental health support.
The Placement Cell at St. Joseph's University offers robust placement and internship opportunities for students:
1. Placement Training at St. Joseph College: Training in soft skills, aptitude tests, group discussions, mock interviews, and resume building.
2. Top Recruiters at St. Joseph College: Deloitte, EY, KPMG, Goldman Sachs, Accenture, TCS, Infosys, Wipro, Capgemini, and other leading companies.
3. Placement Statistics:
At St. Joseph College, the Average Package: Ranges from ₹4 LPA to ₹8 LPA.
Highest Package: Up to ₹15 LPA.
4. Internship Opportunities: Strong emphasis on internships, with students getting opportunities in reputed firms, NGOs, and government bodies.
Admissions to various programs at St. Joseph College are merit-based or entrance-based, depending on the course:
UG Programs at St. Joseph College: Based on the score received in 10+2 or equivalent exams. Some programs may require entrance tests in the St Joseph University.
Postgraduate Programs: Admission is based on entrance exams conducted by the university, followed by interviews.
At Joseph University, Ph.D. Programs Entrance exams are followed by interviews and proposal presentations.
The Joseph College cutoff for various programs varies yearly based on factors like the number of applicants, difficulty level of entrance exams, and seat availability. Here is an overview:
Undergraduate Programs: Cutoffs are generally based on 10+2 marks, with competitive programs like BBA, B.Com, and B.Sc. requiring higher percentages.
At St. Joseph College MBA Program: Requires a valid score in exams like CAT, MAT, XAT, or GMAT, followed by group discussions and interviews.
M.Sc., MA, and MSW Programs: Cutoffs are determined by entrance test performance and undergraduate scores.
St. Joseph's University provides several scholarships and financial aid options to deserving and economically challenged students:
Merit Scholarships: Based on academic performance.
At St. Joseph College, Need-based Scholarships: For students from economically weaker sections.
Special Scholarships: For SC/ST/OBC and minority students.
Sports Scholarships: For outstanding performers in sports.
For a long time, St Joseph’s University in Bangalore has been known for its focus on quality education, and research and is socially responsible. The university has a various course offering, amazing infrastructure, and an active student community; actions and events that aim to address and equip students to promote positive change in the multinational society.
Emphasis on research, social activities, and industry engagements makes a student more marketable upon completion with the ability to positively transform societies across the globe.
Get College Name, District
Admission Form 2026
Courses & Fees
Admission
Cutoff
Placements
Scholarship
Gallery
Facility
Review
Q & A

College Name
Admissions Open for All Courses 2026
Discover More Colleges


Bangalore, 8th Mile
4⭐ (379)


Bangalore, Banashankari
4.5⭐ (390)


Bangalore, Yelahanka
4.3⭐ (380)


Bangalore, MSR Nagar
4.4⭐ (385)


Bangalore, JP Narayan Nagar
5⭐ (400)


Bangalore, Airport Road
4⭐ (379)


Bangalore, Banashankari
4.5⭐ (390)


Bangalore, R R Nagar
4.3⭐ (380)