.png&w=1920&q=75)
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad


Admissions open 2026-27
Jain University Engineering
Visvesvaraya Technological University (VTU),Engineering
Jayanagar 9th Block, Bangalore, India
The group in cognizance here is Jain College of Engineering Technology, or, for short, JU-FET, an influential proponent of innovation, excellence, and holistic learning. This group, placed in the lively town of Bangalore, India, has step by step emerged as a critical participant in the traumatic field of engineering training.
.mui-gmuwbf{display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-box-pack:center;-ms-flex-pack:center;-webkit-justify-content:center;justify-content:center;}
COURSE & FEES
Department of Civil Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Civil Engineering | ₹4.24L | 90,000 | Apply Now |
| Civil Engineering (Environmental Geo technology) | ₹4.24L | 90,000 | Apply Now |
| Civil Engineering (Construction technology) | ₹4.24L | 90,000 | Apply Now |
| M.Tech in Structural Engineering | ₹2L | 55% | Apply Now |
| M.Tech Civil Engineering | ₹2L | 55% | Apply Now |
| Ph.D Civil Engineering | ₹2L | 55% | Apply Now |
Department Mechanical Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Mechanical Engineering in collaboration with | ₹4.24L | 85,000 | Apply Now |
| Mechanical Engineering with specialization in Mechatronics in association with | ₹4.24L | 85,000 | Apply Now |
| Mechanical Engineering (Robotics) | ₹4.24L | 85,000 | Apply Now |
| M.Tech Energy & Environmental Management | ₹2L | 55% | Apply Now |
| Ph.D Mechanical Engineering | ₹2L | 55% | Apply Now |
Department of Electrical & Electronics Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Electrical and Electronics Engineering | ₹6.53L | 60,000 | Apply Now |
| Electrical and Electronics Engineering (Electric Vehicles) in association with | ₹6.53L | 60,000 | Apply Now |
| Electrical and Electronics Engineering (Microgrid Technologies) | ₹6.53L | 60,000 | Apply Now |
| Electrical & Electronics Engineering with Specialization in Electric Mobility and Smart Systems in collaboration with | ₹6.53L | 60,000 | Apply Now |
| Electrical & Electronics Engineering with Specialization in IoT Energy Management in collaboration with | ₹6.53L | 60,000 | Apply Now |
| M.Tech Electrical Vehicle Technology | ₹2L | 55% | Apply Now |
| Ph.D Electrical and Electronics Engineering | ₹2L | 55% | Apply Now |
Department of Computer Science & Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Computer Science & Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Cloud Technology and Information Security) in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Mobile Applications and Cloud Technology) in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering – Artificial Intelligence and Machine learning | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering – Artificial Intelligence and Data Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Blockchain Technology) | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (Cyber Physical Systems) | ₹4.24L | 20,000 | Apply Now |
| Computer Science & Engineering (AI-Driven DevOps) | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Business Systems in association with | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Internet of Things | ₹4.24L | 20,000 | Apply Now |
| Computer Engineering - Software Engineering | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Artificial Intelligence | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Cyber Security | ₹4.24L | 20,000 | Apply Now |
| Computer Science and Engineering - Data Science | ₹4.24L | 20,000 | Apply Now |
| M. Tech. in Computer Science and Engineering | ₹2L | 55% | Apply Now |
| M.Tech Cyber Security | ₹2L | 55% | Apply Now |
| M.Tech – Data Sciences | ₹2L | 55% | Apply Now |
| M.Tech Artificial Intelligence | ₹2L | 55% | Apply Now |
| Ph.D (Computer Science and Engineering) | ₹2L | 55% | Apply Now |
Department of Information Science and Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| B.Tech in Information Science & Engineering | ₹4.24L | 25,000 | Apply Now |
Department of Aerospace Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Aerospace Engineering | ₹4.24L | 30,000 | Apply Now |
| Aeronautical Engineering | ₹4.24L | 30,000 | Apply Now |
| M.Tech Aerodynamics Engineering | ₹2L | 55% | Apply Now |
| M.Tech Aerospace Structures and Design | ₹2L | 55% | Apply Now |
| M.Tech Aerospace Propulsion Technology | ₹2L | 55% | Apply Now |
| Ph.D Aerospace Engineering | ₹2L | 55% | Apply Now |
Department of Electronics and Communications Engineering
| Courses | Fees | CutOff / Eligibility Criteria | Action |
|---|---|---|---|
| Electronics and Communication Engineering | ₹4.24L | 32,000 | Apply Now |
| Electronics and Communication Engineering (VLSI Design & Technology) | ₹4.24L | 32,000 | Apply Now |
| Electronics and Communication Engineering (Robotics) | ₹4.24L | 32,000 | Apply Now |
| M.Tech Embedded System and VLSI Design | ₹2L | 55% | Apply Now |
| Ph.D Electronics Engineering | ₹2L | 55% | Apply Now |
Apply For Admission


Admission Open
PROMINENT RECRUITERS







Scholarship
| Scholarship | CutOff / Eligibility Criteria |
|---|---|
| Academic Scholarships | 70% |
Gallery




Facility

Auditorium

College Canteen

College Hostel

library

Teaching Staff

Transport Facility

Sports Facilities
Reviews
Write a Review
Reviews
Frequently Asked Questions
No FAQs available
Get College Name, District
Admission Form 2026
More About
Courses & Fees
Admission
Cutoff
Placements
Scholarship
Gallery
Facility
Review
Q & A
Students Also Visited

College Name
Admissions Open for All Courses 2026
Visit Us
Basavanagudi, Bengaluru
Karnataka - 560004
.png)
GetMyCollege
India's most trusted college admission platform. Join thousands of students who found their dream college with expert guidance.
Company
About Us
Contact Us
Privacy Policy
Terms & Conditions
Ready to Find Your Dream College?
Free counselling available — no registration required
Top Colleges
RV Institute of Technology and Management
PES College of Engineering
BMS Institute of Technology and Management
Dayananda Sagar Institute of Technology
BNM Institute of Technology
Sir M Visvesvaraya Institute Of Technology
RNS Institute of Technology
Top Streams
Medical
Para Medical
Engineering
Nursing
LLB
Science
Arts & Design
Diploma
Pharmacy
Commerce
IT
Study Abroad
🇨🇦 Canada
🇸🇪 Sweden
🇦🇺 Australia
🇩🇪 Germany
🇬🇧 UK
🇺🇸 USA
🇫🇷 France
🇨🇳 China
🇦🇪 UAE
🇮🇹 Italy
🇳🇿 New Zealand
Articles
Pre University Result
PU College Admissions 2026
CBSE 10th Exam Syllabus
Best PU Colleges in Bangalore
JEE, NEET with PU Colleges
Why BBA after 12th
Engineering Revaluation Complete Guide
Top Residential PU Colleges in Bangalore
Copyright © 2026
GetMyCollege.com.
All Rights Reserved.
