
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad


Admissions open 2025-26
Kempegowda Institute of Nursing
Rajiv Gandhi University of Health Sciences,Nursing
KR Road, Bangalore, India
CUT OFF
| Courses | Fees | CutOff / Eligibility Criteria |
|---|---|---|
| Diploma | 2.5L | 55% |
| BSC Nursing | 3.75L | 13,000 |
| P.B.BSc | 1.1L | 55% |
| M.Sc. Nursing | 2.2L | 55% |
Kempegowda Institute of Nursing is one of the leading nursing institutions in Bangalore, offering various undergraduate & postgraduate nursing programs. Admission to these courses is based on merit, entrance exams, & reservation policies. The cutoff marks for different categories, such as General, OBC, SC/ST, and other reserved categories, vary each year. In this guide, we provide complete details on the Kempegowda Institute of Nursing cutoff |criteria, including past trends, minimum percentage requirements, & entrance exams. The cutoff for nursing programs at Kempegowda Institute of Nursing depends on several factors: Many nursing courses consider marks obtained in the 12th-grade examination for admission. To get more info visit: Kempegowda Institute of Nursing cutoff criteria. Some programs require candidates to clear entrance exams such as Karnataka CET, NEET, or institutional entrance tests. The cutoff varies for different categories, including General, OBC, SC, and ST. The number of seats available in a program influences the cutoff. Past cutoff scores help estimate the expected cutoff for the current year. The B.Sc Nursing program is a four-year undergraduate degree that prepares students for a career in nursing. The cutoff for admission is based on the Kempegowda Institute of Nursing minimum percentage in the 12th-grade examination. To get more info visit: Kempegowda Institute of Nursing cutoff criteria. B.Sc Nursing - Minimum Percentage Requirement General Category: 50%-55% OBC Category: 45%-50% SC/ST Category: 40%-45% B.Sc Nursing Cutoff Trends (2019-2023) The table represents the cutoff percentages for different categories (General, OBC, SC, and ST) over the years 2019 to 2023. These percentages likely indicate the minimum qualifying marks required in an examination, admission process, or recruitment selection. General Category: The cutoff has steadily declined from 55% in 2019 to 50% in 2023. OBC (Other Backward Classes): The cutoff has decreased from 50% in 2019 to 45% in 2023. The gap between the General and OBC categories remains consistent at 5%, showing that OBC candidates receive standard relaxation in cutoff requirements To get more info visit: Kempegowda Institute of Nursing minimum percentage. SC (Scheduled Caste): The cutoff has gone down from 45% in 2019 to 40% in 2023. This downward trend suggests a possible effort to make opportunities more accessible to SC candidates ST (Scheduled Tribe): The lowest cutoff values in the table, dropped from 40% in 2019 to 36% in 2023. Overall Decline in Cutoff: The cutoff for all categories has reduced over the years. Consistent Relaxation Margin: The percentage difference between the categories remains steady, ensuring fairness in reservations. Possible Reasons for Decline: Increase in exam difficulty. A higher number of applicants leads to adjustments in selection criteria Policy changes affecting the cutoff structure. Variations in candidate performance each year. This is a two-year program designed for diploma holders in nursing. P.B.B.Sc Nursing - Minimum Percentage Requirement General Category: 50% OBC Category: 45% SC/ST Category: 40% The GNM Nursing program is a three-year diploma course. Admission is based on merit and eligibility criteria GNM Nursing - Minimum Percentage Requirement General Category: 45%-50% OBC Category: 40%-45% SC/ST Category: 35%-40% M.Sc Nursing is a postgraduate program that requires a B.Sc Nursing degree and relevant work experience. M.Sc Nursing Cutoff Criteria General Category: Minimum of 55% in B.Sc Nursing. OBC Category: Minimum of 50% in B.Sc Nursing. SC/ST Category: Minimum of 45% in B.Sc Nursing. Some nursing courses at the Kempegowda Institute of Nursing require entrance exam scores for admission. Below are the cutoff trends for key entrance exams. General Category: 30,000 - 45,000 rank OBC Category: 35,000 - 50,000 rank SC/ST Category: 50,000 - 65,000 rank Though NEET is primarily for medical courses, some institutions accept NEET scores for nursing admissions. NEET Cutoff for B.Sc Nursing The table presents cutoff marks for different categories (General, OBC, SC, ST) over the years 2019 to 2023. These marks likely represent the minimum qualifying scores required for admission, eligibility, or selection in an exam or educational program. Here's an explanation of the trends: General Category: The cutoff has been gradually decreasing from 300 marks in 2019 to 260 marks in 2023. This could be due to factors such as increased competition, changes in exam difficulty, or shifts in admission policies. OBC (Other Backward Classes): The cutoff also shows a downward trend, reducing from 250 in 2019 to 210 in 2023. The gap between General and OBC cutoffs remains fairly consistent, indicating a standard relaxation for OBC candidates. SC (Scheduled Caste): The cutoff has dropped from 200 in 2019 to 175 in 2023. The decreasing trend suggests either lower overall performance trends or a more relaxed selection criterion over time. ST (Scheduled Tribe): The cutoff has seen the steepest decline, from 180 in 2019 to 155 in 2023. This suggests increasing flexibility in qualification criteria for ST candidates, possibly due to policy changes or lower applicant scores. The cutoffs for all categories have consistently decreased over the years. The gap between General and reserved category marks remains stable, showing that reservation policies continue to provide relaxation. The rate of decline is highest in the General category, likely indicating either increasing difficulty in exams or reduced overall competition. Several factors influence the Kempegowda Institute Nursing cutoff criteria, including: Difficulty level of entrance exams (if applicable). Total number of applicants each year. Availability of seats in each category. State and national-level reservation policies To get more info visit: Kempegowda Institute of Nursing cutoff.Kempegowda Institute of Nursing Cutoff
Merit-Based Admission:
Entrance Exam Scores:
Category-Wise Reservation:
Seat Availability:
Previous Year Trends:
Courses and Cutoff Details
1. Bachelor of Science in Nursing (B.Sc Nursing)
Analysis of the Trends:
Key Observations:
2. Post Basic B.Sc Nursing (P.B.B.Sc Nursing)
3. Diploma in General Nursing and Midwifery (GNM Nursing)
4. Master of Science in Nursing (M.Sc Nursing)
Kempegowda Institute of Nursing Entrance Exam Cutoff
1. Karnataka CET Cutoff for B.Sc Nursing
2. NEET Cutoff for Nursing Programs
Key Observations:
Factors Affecting Kempegowda Institute Nursing Cutoff
Conclusion
Students aiming for admission to Kempegowda Institute of Nursing should target scores well above the cutoff to improve their chances. It is essential to stay updated with official announcements regarding Kempegowda Institute of Nursing cutoffand eligibility requirements, as they may change each year.
Get College Name, District
Admission Form 2026
More About
Info
Courses & Fees
Admission
Placements
Scholarship
Gallery
Facility
Review
Q & A
Students Also Visited

College Name
Admissions Open for All Courses 2026
.png)
