Kle Societys s Nijalingappa College facilities is located at the heart of Bangalore and offer many modern amenities that would cater to the students' needs toward academic and personal growth. In addition to quality education, well-needed extracurricular development, physical well-being, and student engagement can be fostered in the college.
For more details about Kle Societys s Nijalingappa College facilities follow this page.
Kle societys s Nijalingappa College Library
Category | Details |
Library Name | KLE Society's S. Nijalingappa College Library |
Location | Centralized within the campus, easily accessible to students and faculty. |
Library Resources | - Journals: National and international academic journals. - Magazines: Periodicals and magazines on various topics. |
Digital Resources | - OPAC (Online Public Access Catalog): Search facility for books and resources available in the library. |
Seating Capacity | Spacious seating arrangement for students to study individually or in groups. |
Study Materials | - Textbooks for various UG and PG courses. - Reference Books for competitive exams and research. - Project Reports & Thesis: Collection of previous student research works. |
Library Timings | Typically open during working hours on weekdays; may extend hours during exam periods. |
Access to Resources | Open to both students and faculty; students are allowed to borrow books and materials for a specified period. |
Library Services | - Book Lending: Borrowing facility for textbooks and reference books. - Research Support: Assistance for students and faculty in research and academic writing. |
Library Staff | Professional librarians and support staff to assist with resource search, borrowing, and other library services. |
Special Features | - Quiet reading zones. - Group discussion rooms. - Dedicated section for periodicals and magazines. |
Kle societys s Nijalingappa College sports
Category | Details |
Sports Name | KLE Society's S. Nijalingappa College Sports Facilities |
Sports Infrastructure | - Indoor Sports Complex: Equipped with various indoor sports facilities. - Outdoor Sports Grounds: Football, cricket, basketball, and volleyball courts. |
Sports Offered | - Outdoor Sports: Football, Cricket, Volleyball, Basketball, Tennis, etc. - Indoor Sports: Table Tennis, Badminton, Carrom, Chess, etc. |
Sports Events | - Annual Sports Day: A grand event where students participate in various competitive sports. - Inter-College Competitions: Regular participation in inter-collegiate sports tournaments. |
Physical Education (PE) | - Dedicated Physical Education Department offering fitness programs, sports coaching, and skill development. |
Coaching & Training | Professional coaching for various sports, along with regular training sessions for skill enhancement. |
Fitness Facilities | - Fitness Programs: Regular fitness and wellness programs for students. |
Sports Teams & Clubs | - The college has sports teams for different games like football, basketball, cricket, and athletics. - Sports Clubs for student engagement and involvement in activities. |
Sports Facilities Usage | The sports facilities are available to all students, and many are used for training, fitness, and regular practice sessions. |
Inter-Collegiate Tournaments | The college encourages students to participate in inter-college sports tournaments & has been successful in various competitions. |
Kle societys s Nijalingappa College hostel facilities
Category | Details |
Hostel Name | KLE Society's S. Nijalingappa College Hostels |
Location | On-campus or nearby, offering easy access to college facilities and academic buildings. |
Hostel Types | Separate hostels for boys and girls. |
Room Types | - Single Rooms: For individual accommodation. - Double/Shared Rooms: For sharing with a roommate. |
Accommodation Capacity | Spacious facilities with enough capacity to accommodate a large number of students. |
Facilities Provided | - Furniture: Basic furniture like beds, tables, chairs, and wardrobes. - 24/7 Water Supply: Continuous availability of water for all hostel facilities. - Electricity: Power backup to ensure electricity during outages. |
Security | - 24/7 Security Guards: Round-the-clock security at the hostel entrances. |
Mess/Cafeteria | - On-campus mess that provides nutritious, hygienic meals (breakfast, lunch, dinner). - Snacks and Beverages: Available during breaks. |
Recreational Facilities | - Common room with TV and indoor games like chess, carrom, etc. - Outdoor spaces for activities like walking and socializing. |
Wi-Fi Connectivity | Free internet access is available in hostel rooms and common areas. |
Laundry Services | - Laundry facilities available with paid service. - Dry cleaning (if applicable). |
Health & Well-being | - Regular visits from medical professionals. |
Transportation | - Easy access to public transport for students who wish to travel to other parts of the city. - College transport services (if applicable). |
Visiting Hours | Typically regulated to ensure student safety. |
Hostel Rules | - Curfew timings for students. - Strict discipline regarding visitor access, conduct, and hostel cleanliness. |
Conclusion:
Kle Societys s Nijalingappa College facilitiesThe hostel facility provided at KLE Society's S. Nijalingappa College is highly comfortable, safe, and supportive to students, particularly those staying outside Bangalore.
Large rooms, round-the-clock security, use of mess and recreational facilities, and Wi-Fi connectivity ensure that students have the best opportunity to focus on their studies while simultaneously being enabled to use all the amenities catered by hostels. The welfare of the students is taken very seriously, with health services and possible conduct of recreational activities.