Mount Carmel School of Natural and Applied Sciencesplacement The School of Natural and Applied Sciences at Mount Carmel College (MCC), Bangalore, is not characterized only by challenging program curricula but also a strong emphasis on working skills and careers. College efforts are specifically in place and intended to ensure that the students are adequately prepared for professional excellence in a range of fields in science and technology.
Mount Carmel School of Natural and Applied Sciences 2025 placements
Feature | Details |
Placement Cell | The Placement Cell at MCC plays an integral role in facilitating placements. It provides career counseling, interview preparation, and industry exposure to students. |
Recruitment Drives | On-campus recruitment drives are organized every year, where top companies visit the campus to hire MCC students for various roles. |
Industries | Students from the School of Natural and Applied Sciences are typically placed in industries like Biotechnology, Pharmaceuticals, Data Science, IT, Research and Development, Healthcare, and more. |
Internships | Internship opportunities, which are essential for gaining hands-on experience, are promoted through the placement cell. Many students get pre-placement offers (PPOs) based on their internships. |
Training & Skill Development | The Placement Cell conducts various workshops, mock interviews, aptitude tests, and soft skill development sessions to prepare students for the job market. |
Alumni Network | The vast alumni network of MCC helps guide, mentor, and even offer job opportunities to fresh graduates. |
Collaborations with Industry | MCC maintains strong links with top companies and research institutions, including collaborations with leading names in IT (e.g., TCS, Wipro, Infosys), Biotechnology, and Pharmaceuticals. |
Higher Studies Opportunities | Many students choose to pursue higher studies, including M.Sc., Ph.D., and other specialized courses in renowned institutions worldwide. |
Expected Placements for 2025
Given that the exact placement details for the 2025 batch are not yet available, here's a general idea of the placement trends from previous years:
Program | Expected Placement Sectors | Top Recruiting Companies (Expected) | Expected Salary Range (Approx.) |
B.Sc. in Computer Science | IT, Software Development, Data Science, Analytics | TCS, Infosys, Wipro, Accenture, Cognizant, Tech Mahindra | ₹3.5 - ₹6.5 LPA |
B.Sc. in Biotechnology | Biotechnology, Pharmaceuticals, Research | Biocon, Syngene, Novozymes, Reliance Life Sciences, Cipla | ₹3.5 - ₹7 LPA |
B.Sc. in Microbiology | Research, Healthcare, Environmental Science | LabCorp, Piramal Enterprises, Novo Nordisk | ₹3.5 - ₹5 LPA |
B.Sc. in Chemistry | Pharmaceuticals, Chemicals, Research | Dr. Reddy’s Laboratories, GSK, Merck | ₹3.5 - ₹6 LPA |
B.Sc. in Physics | Research, R&D, IT, Teaching | ISRO, BARC, Intel, GE | ₹4 - ₹6 LPA |
B.Sc. in Mathematics and Statistics | Analytics, Data Science, Actuarial Sciences | Zycus, Mu Sigma, Fractal Analytics | ₹4 - ₹8 LPA |
Mount Carmel School of Natural and Applied Sciences companies
Company | Sector | Roles Offered | Overview |
Biocon | Biotechnology, Pharmaceuticals | Research Scientist, Quality Control Analyst, Product Manager | Biocon is one of the largest biotech companies in India, focusing on biopharmaceuticals, drug discovery, and diagnostics. |
Syngene International | Biotechnology, Research | Research Scientist, Lab Technician, Biotech Product Manager | A leading contract research organization providing services in drug discovery, development, and manufacturing. |
Cipla | Pharmaceuticals | Production Specialist, Quality Assurance, Research Associate | A global pharmaceutical company that develops and manufactures a wide range of medicines and healthcare products. |
Reliance Life Sciences | Biotechnology, Healthcare | Research Assistant, Lab Analyst, Biotechnology Specialist | Focuses on biotechnology, genomics, and regenerative medicine. |
Novozymes | Biotechnology, Enzymes | Research Associate, Microbiologist, Lab Technician | A global leader in bio-based solutions, Novozymes is known for its work in industrial enzymes, microorganisms, and biopharmaceuticals. |
LabCorp | Healthcare, Research | Clinical Researcher, Lab Analyst, Microbiologist | A leading provider of comprehensive clinical laboratory services. |
Dr. Reddy's Laboratories | Pharmaceuticals | Research Scientist, Production Specialist, Quality Control | A multinational pharmaceutical company that manufactures generic drugs. |
1. Computer Science & IT
For students specializing in Computer Science, Mathematics, or Statistics, the Information Technology (IT) and Software Development sectors are the primary recruiters. Top tech companies that have recruited MCC students include:
Company | Sector | Roles Offered | Overview |
TCS (Tata Consultancy Services) | IT, Software Development | Software Developer, System Analyst, Data Analyst | A global leader in IT services, consulting, and business solutions. |
Infosys | IT, Consulting | Software Engineer, System Analyst, Data Scientist | A multinational corporation providing IT and consulting services. |
Wipro | IT, Consulting | Software Developer, IT Consultant, Business Analyst | A multinational IT consulting and outsourcing company. |
Accenture | Consulting, IT | Software Engineer, Data Analyst, Cybersecurity Analyst | Global professional services company specializing in IT and consulting. |
Cognizant | IT, Consulting | IT Consultant, Data Scientist, Business Intelligence Analyst | A leading provider of IT services, consulting, and business process outsourcing. |
Capgemini | IT, Consulting | Application Developer, Data Analyst, Cloud Architect | A multinational IT consulting company offering services in consulting, technology, and outsourcing. |
Tech Mahindra | IT, Software Development | Software Developer, Business Analyst, Data Engineer | A leading multinational provider of IT services and consulting solutions. |
2 Chemicals & Pharmaceuticals
Students from Chemistry programs at MCC often secure positions in Pharmaceuticals, Chemical Manufacturing, and Research & Development. Companies in this sector include:
Company | Sector | Roles Offered | Overview |
Dr. Reddy’s Laboratories | Pharmaceuticals | Research Scientist, Quality Control, Production Specialist | A leading global pharmaceutical company known for its generics and active pharmaceutical ingredients (APIs). |
GlaxoSmithKline (GSK) | Pharmaceuticals, Healthcare | Research Analyst, Quality Assurance, Regulatory Affairs | A global healthcare company specializing in pharmaceuticals, vaccines, and consumer health products. |
BASF | Chemicals, Materials Science | Chemist, Product Developer, Research Scientist | A global leader in chemicals and advanced materials, including performance products and crop protection. |
Thermo Fisher Scientific | Chemicals, Biotechnology | Research Scientist, Chemical Analyst, Lab Technician | A leading provider of laboratory instruments, reagents, and chemicals for scientific research. |
Merck | Pharmaceuticals, Healthcare | Research Scientist, Quality Control, Chemist | A multinational company specializing in pharmaceuticals, vaccines, and animal health. |
4. Research & Development
Graduates of Physics, Chemistry, Mathematics, and Biotechnology often pursue Research & Development roles. These roles can be found in government organizations, research institutes, and corporate R&D divisions.
Company/Organization | Sector | Roles Offered | Overview |
ISRO (Indian Space Research Organisation) | Space Research, Engineering | Scientist, Research Associate, Engineering Analyst | India’s national space agency, leading in satellite technology and space exploration. |
BARC (Bhabha Atomic Research Centre) | Nuclear Research, Physics | Research Scientist, Physicist, R&D Engineer | A premier nuclear research institution engaged in atomic energy research. |
Indian Institute of Science (IISc) | Academia, Research | Research Assistant, Research Fellow, Lab Technician | One of India’s leading institutions for scientific research and higher education. |
National Chemical Laboratory (NCL) | Chemistry, Engineering | Research Scientist, Chemist, R&D Specialist | A constituent laboratory of the Council of Scientific and Industrial Research (CSIR), focusing on industrial R&D. |
5. Data Science & Analytics
The rising demand for data analysts, data scientists, and business intelligence professionals means that companies in analytics, IT, and consulting are increasingly hiring graduates from the Mathematics, Statistics, and Computer Science programs at MCC.
Company | Sector | Roles Offered | Overview |
Mu Sigma | Data Analytics, Consulting | Data Analyst, Business Analyst, Data Scientist | A global analytics consulting firm providing data-driven insights to businesses. |
Zycus | Analytics, Supply Chain | Data Scientist, Business Intelligence Analyst | A global leader in procurement and supply chain analytics and solutions. |
Fractal Analytics | Data Analytics, AI | Data Analyst, Data Scientist, AI Researcher | An advanced analytics company specializing in artificial intelligence and machine learning. |
Fractal Analytics | Data Science, Analytics | Business Intelligence Analyst, Data Engineer | Provides analytics solutions to Fortune 500 companies across various industries. |
Conclusion
Mount Carmel School of Natural and Applied Sciences placements
From pharmaceuticals to biotech, IT, data science, and R&D-it makes a chance basket for MCC graduates spread over myriad sectors. this college provides placement opportunities to all the students who have developed skills in the field of IT will have a great future