.png&w=1920&q=75)
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad


Admissions open 2026-27
SASI Institute of Technology And Engineering
Jawaharlal Nehru Technological University,Engineering
near Aerodrome, Tadepalligudem, West godavari, India
CUT OFF
| Courses | Fees | CutOff / Eligibility Criteria |
|---|---|---|
| Artificial Intelligence & Machine Learning | 2.2L | 15624 |
| Computer Science & Engineering | 1.8L | 16534 |
| B.E in CSE (Artificial Intelligence & Machine Learning) | 2.2L | 16735 |
| CSE ( Data Science ) | 2.2L | 17835 |
| B.E CSE (Internet of Things & Cyber Security Including Block Chain Technology) | 2.2L | 17500 |
| B.E-Electronics & Communication Engineering | 1.8L | 18735 |
| B.E in Electrical & Electronics Engineering (EEE) | 1.8L | 18935 |
| Information Technology | 1.6L | 19035 |
| B E Mechanical Engineering | 1.6L | 20835 |
| B E Civil Engineering | 1.6L | 21453 |
SASI Institute of Technology and Engineering Cutoff determines its cutoff based on entrance exam scores like AP EAMCET for B.Tech and AP ICET for MBA admissions. The cutoff varies each year depending on factors like seat availability, applicant performance, and category-based reservations. Higher-ranked branches like CSE and ECE generally have stricter cutoffs compared to other disciplines. Meeting the cutoff is essential for securing admission, but higher scores improve the chances of getting preferred specializations. SASI Institute of Technology and Engineering is one of the premier engineering institutions in Andhra Pradesh. Admission to its various undergraduate and postgraduate programs is based on entrance exams, academic merit, and reservation criteria. The SASI Institute of Technology & Engineering Cutoff varies for different categories such as General, OBC, SC, and ST. The cutoff marks for the B.Tech program at the SASI Institute of Technology and Engineering are primarily determined by scores in AP EAMCET (Andhra Pradesh Engineering, Agriculture & Medical Common Entrance Test). The ranks required for admission may change every year based on factors such as the number of applicants, the difficulty level of the exam, and seat availability. AP EAMCET Cutoff for B.Tech (2019-2023) General Category: The cutoff rank has improved (lowered) from 25,000 - 35,000 in 2019 to 20,500 - 30,500 in 2023, indicating higher competition and better performance by students. OBC Category: Cutoff ranks have similarly improved over the years, moving from 30,000 - 40,000 in 2019 to 26,000 - 36,000 in 2023, showing increased opportunities for OBC candidates. SC Category: The cutoff for SC students has steadily decreased from 45,000 - 55,000 in 2019 to 40,000 - 50,000 in 2023, reflecting a higher intake of students from this category. ST Category: The ST cutoff has also improved over time, moving from 50,000 - 60,000 in 2019 to 46,000 - 56,000 in 2023, providing more accessibility to students from tribal backgrounds. To know more about SASI Institute of Technology and Engineering Cutoff. For admission to various engineering disciplines, students must meet the SASI College Tadepalligudem | cutoff percentage based on their 12th-grade performance and entrance exam scores. The cutoff percentage for direct admission varies depending on the course and category. General Category: The minimum percentage requirement has gradually decreased from 75% in 2019 to 70% in 2023, indicating a slight relaxation in the admission criteria. OBC Category: The cutoff percentage has dropped from 70% in 2019 to 65% in 2023, making it easier for OBC students to qualify. SC Category: The requirement for SC students has decreased from 60% in 2019 to 55% in 2023, ensuring more accessibility to education. ST Category: The ST category had the lowest percentage requirement, dropping from 55% in 2019 to 50% in 2023, making it more inclusive for students from tribal backgrounds. To know more about SASI College Tadepalligudem cutoff percentage. For M.Tech admissions, SASI Institute of Technology and Engineering considers GATE (Graduate Aptitude Test in Engineering) or AP PGECET (Andhra Pradesh Post Graduate Engineering Common Entrance Test) scores. The eligibility criteria for different programs at the SASI Institute of Technology and Engineering are as follows: Candidates must have passed 10+2 (Intermediate) with a minimum of 45% aggregate marks (40% for SC/ST/OBC candidates). Physics, Chemistry & Mathematics are mandatory subjects. Must have qualified in AP EAMCET. Must hold a Bachelor's degree (B.E./B.Tech) in a relevant field with a minimum of 50% aggregate marks (45% for SC/ST/OBC candidates). Must qualify for GATE or AP PGECET SASI Institute of Technology and Engineering has received positive reviews from students and industry experts. Here are some key aspects highlighted by students: Well-qualified faculty with a strong focus on practical learning. Industry-oriented curriculum with the latest technology trends. Well-equipped labs, modern classrooms, and extensive library resources. Hostel facilities with quality accommodation and food services. To know more about the SASI Institute of Technology and Engineering eligibility criteria. Strong placement support with reputed companies like Infosys, Wipro, TCS, and Tech Mahindra. The average package ranges from ₹4-6 LPA for top-performing students. Active student clubs and cultural events. Sports facilities and extracurricular activities are well-maintained. Experienced professors with expertise in research and development. Personalized mentoring and career guidance are available. The SASI Institute of Technology and Engineering Cutoff plays a crucial role in determining admission chances for students. Candidates are advised to aim for higher ranks in AP EAMCET (for B.Tech) and GATE/AP PGECET (for M.Tech) to secure admission. Staying updated on the latest cutoff trends and eligibility criteria will help aspirants in their admission journey. For more details, visit the official website of the SASI Institute of Technology and Engineering or check out the latest admission notifications.SASI Institute of Technology and Engineering Cutoff
B.Tech Cutoff at SASI Institute of Technology and Engineering
SASI College Tadepalligudem Cutoff Percentage
Cutoff Percentage for Direct Admission (2019-2023)
M.Tech Cutoff at SASI Institute of Technology and Engineering
GATE & AP PGECET Cutoff for M.Tech (2019-2023)
SASI Institute of Technology and Engineering Eligibility Criteria
B.Tech Eligibility Criteria
M.Tech Eligibility Criteria
SASI Institute of Technology and Engineering Reviews
Academics
Infrastructure
Placements
Campus Life
Faculty & Teaching
Conclusion
Get College Name, District
Admission Form 2026
More About
Info
Courses & Fees
Admission
Placements
Scholarship
Gallery
Facility
Review
Q & A
Students Also Visited

College Name
Admissions Open for All Courses 2026
Visit Us
Basavanagudi, Bengaluru
Karnataka - 560004
.png)
GetMyCollege
India's most trusted college admission platform. Join thousands of students who found their dream college with expert guidance.
Company
About Us
Contact Us
Privacy Policy
Terms & Conditions
Ready to Find Your Dream College?
Free counselling available — no registration required
Top Colleges
RV Institute of Technology and Management
PES College of Engineering
BMS Institute of Technology and Management
Dayananda Sagar Institute of Technology
BNM Institute of Technology
Sir M Visvesvaraya Institute Of Technology
RNS Institute of Technology
Top Streams
Medical
Para Medical
Engineering
Nursing
LLB
Science
Arts & Design
Diploma
Pharmacy
Commerce
IT
Study Abroad
🇨🇦 Canada
🇸🇪 Sweden
🇦🇺 Australia
🇩🇪 Germany
🇬🇧 UK
🇺🇸 USA
🇫🇷 France
🇨🇳 China
🇦🇪 UAE
🇮🇹 Italy
🇳🇿 New Zealand
Articles
Pre University Result
PU College Admissions 2026
CBSE 10th Exam Syllabus
Best PU Colleges in Bangalore
JEE, NEET with PU Colleges
Why BBA after 12th
Engineering Revaluation Complete Guide
Top Residential PU Colleges in Bangalore
Copyright © 2026
GetMyCollege.com.
All Rights Reserved.
