
Medical
Paramedical
Engineering
Pharmacy
Nursing
Management
Diploma
Science
Law
Study Abroad


Admissions open 2025-26
Sri Devaraj Urs Medical College
Rajiv Gandhi University of Health Sciences,Medical
Tamaka, Kolar, India
4.5 / 5 (10 Reviews)
CUT OFF
| Courses | Fees | CutOff / Eligibility Criteria |
|---|---|---|
| MBBS | 9.6L | 1,25,000 |
| MD (Anatomy) | 33L | 55% |
| MD (Physiology) | 33L | 55% |
| MD (Biochemistry) | 33L | 55% |
| MD (Pathology) | 9L | 55% |
| MD (Microbiology) | 33L | 55% |
| MD (Pharmacology) | 33L | 55% |
| MD (Forensic Medicine) | 33L | 55% |
| MD (Community Medicine) | 3.5L | 55% |
| MD (Anesthesiology) | 30.10L | 55% |
| MD (Dermatology) | 35.5L | 55% |
| MD (General Medicine) | 36L | 55% |
| MD (Pediatric) | 34L | 55% |
| MD (Radio Diagnosis/Radiology) | 35.5L | 55% |
| MD (Psychiatry) | 30L | 55% |
| MD (Emergency Medicine) | 30L | 55% |
| M.S (General Surgery) | 32.5L | 55% |
| M.S (Opthalmology) | 30L | 55% |
| M.S (Orthopedics) | 32.5L | 55% |
| M.S (ENT) | 30L | 55% |
| M.S (O.B.G) | 30L | 55% |
Get College Name, District
Admission Form 2026
More About
Info
Courses & Fees
Admission
Placements
Scholarship
Gallery
Facility
Review
Q & A
Students Also Visited

College Name
Admissions Open for All Courses 2026
.png)
